WC-1
Fully Reclining
Wheelchair
Seat Dimension : | 440 x 470 mm. |
Seat Material : | Waterproof leather |
Safe Working Load : | 100 kg. |
Frame Material : | Chrome Plate Steel |
Wheel Type (Rear) : | Inner Tube |
Wheel Type (Front) : | Solid Tire |
WC-2
Light Weight
Wheelchair
Seat Dimension : | 400 x 460 mm. |
Seat Material : | Waterproof Fabric |
Safe Working Load : | 100 kg. |
Frame Material : | Aluminum |
Wheel Type (Rear) : | Inner Tube |
Wheel Type (Front) : | Solid Tire |
WC-4
Multi-Function
Wheelchair
Seat Dimension : | 400 x 450 mm. |
Seat Material : | Waterproof leather |
Safe Working Load : | 100 kg. |
Frame Material : | Chrome Plate Steel |
Wheel Type (Rear) : | Inner Tube |
Wheel Type (Front) : | Solid Tire |
WC-4
Multi-Function
Wheelchair
Seat Dimension : | 400 x 490 mm. |
Seat Material : | Waterproof leather |
Safe Working Load : | 100 kg. |
Frame Material : | Chrome Plate Steel |
Wheel Type (Rear) : | Solid Tire |
Wheel Type (Front) : | Solid Tire |
12WC-1
Stainless Steel
Wheelchair
Seat Dimension : | 510 x 550 mm. |
Seat Material : | Waterproof leather |
Safe Working Load : | 100 kg. |
Frame Material : | Aluminum |
Wheel Type (Rear) : | Solid Tire |
Wheel Type (Front) : | Solid Tire |